awards

Washington, DC PR agencies

Rank Firm Name Income ($) Income Staff
2000 1999 2000 Growth (%)
1 N/A Weber Shandwick Worldwide* 60,535,807 6 275
2 2 Burson-Marsteller 46,391,000 9 179
3 4 Fleishman-Hillard 34,693,000 35 184
4 3 Hill & Knowlton 32,300,000 18 163
5 6 Ogilvy PR 29,320,100 33 219
6 5 Porter Novelli 27,490,000 23 169
7 7 Ketchum 26,549,000 32 137
8 11 BSMG Worldwide 21,804,747 62 84
9 36 Golin/Harris** 21,420,000 1,365 83
10 9 Edelman 20,551,852 25 104
11 10 GCI Group/APCO Associates 19,186,655 31 105
12 15 The MWW Group 8,644,619 22 12
13 16 Widmeyer Communications 8,500,000 20 66
14 NEW Triad Communication 7,189,856 5 17
15 NEW Gibbons & Company 5,600,000 17 6
16 22 Cohn & Wolfe 5,595,000 62 25
17 17 Manning Selvage & Lee 5,337,397 7 4
18 18 Equals Three Communications
(Bethesda, MD)
5,000,000 12 60
19 20 RMR & Associates (Rockville, MD) 4,607,000 8 30
20 21 Brotman Winter Fried 4,200,000 0 12
21 23 Strat@comm 3,918,672 15 22
22 26 The Bivings Group 3,704,000 28 50
23 34 Fitzgerald Communications 3,684,811 145  
24 25 Earle Palmer Brown/PR 3,590,727 16 25
25 24 Creative Response Concepts
(Alexandria, VA)
3,440,172 10 19
26 28 Ruder Finn 3,074,000 25 27
27 NEW Spectrum Science Public Relations 3,056,980 30 25
28 31 DCS Group 2,392,930 15 15
29 38 Brodeur Worldwide 2,300,000 109 14
30 32 Hager Sharp 2,098,978 19 21
31 35 GYMR*** 2,051,031   13
32 30 Barksdale Ballard (Vienna, VA) 1,539,588 -29 18
33 39 Optimum Public Relations (Falls Church, VA) 921,000 21 8
34 NEW Jasculca/Terman & Associates 586,180 N/A 5
35 NEW The Nixon Group 320,287 N/A 4

Notes: Source: Council of PR Firms. Auditing: No audit was required for inclusion in the rankings. The CEO/CFO/principal was required to sign a statement verifying the accuracy of the data and agreeing to possible participation in a random audit. Disclaimer: While every effort has been made to ensure the accuracy of these figures, PRWeek cannot accept liability for, nor make financial guarantees based on the information in this chart. *Weber and Shandwick merged in September 2000. The agencies were ranked at 8 and 1 respectively in last year's listing. **Golin/Harris' 2000 income includes revenue from Barbour Griffith & Rogers and Weber McGinn, acquired during that year. Its third acquisition, MWW is still ranked separately. ***Formerly Garrett Yu Hussein.

RSS feed RSS feed
twitter Follow on Twitter

Email Subscription


Delivered by FeedBurner